Manufacturer web-site: https://fujifilm-x.com/global/products/lenses/xf50mmf2-r-wr/
| Abbreviations | |
|---|
| Super EBC | Multi-layer Super Electron Beam coating is applied to the surfaces of lens elements. This anti-reflection coating increases light transmission, eliminates flare and ghosting, and maintains color consistence among all lens models |
| XF | The lens is designed for Fujifilm APS-C digital mirrorless cameras |
| R | The lens is equipped with aperture ring |
| WR | Dust-proof and Weather-Resistant lens. |
| Main info | |
|---|
| Announced | January 2017 |
| Original name | FUJINON ASPHERICAL LENS SUPER EBC XF 50mm 1:2 R WR |
| System | Fujifilm X (2012) |
| Class | Fast APS-C-format short telephoto prime lens |
| Optical design | |
|---|
| Focal length | 50mm |
| Speed range | F/2 |
| Maximum format | APS-C |
| Mount | Fujifilm X |
| Diagonal angle of view | 31.8° (Fujifilm X APS-C) |
| Lens construction | 9 elements in 7 groups |
| 1 aspherical low dispersion element |
| Internal focusing |
Optical bench
| 35mm comparison | |
|---|
| 35mm equivalent focal length range | 76mm (in terms of field of view) |
| 35mm equivalent speed range | F/3 (in terms of depth of field) |
| Diaphragm | |
|---|
| Type | Automatic |
| Aperture control | Aperture ring (manual settings + auto exposure setting) |
| Number of blades | 9 (rounded diaphragm opening) |
| Step size | ⅓EV (19 steps) |
| Maximal aperture | ƒ/2 |
| Minimal aperture | ƒ/16 |
| Focusing | |
|---|
| Focus range | 0.39m–∞ |
| Magnification ratio | 1:6.67 |
| Focusing modes | Autofocus, manual focus |
| Autofocus motor | Stepping motor |
| Manual focus control | Focusing ring |
| Focus mode selector | None; focusing mode is set from the camera |
| Manual focus override in autofocus mode | Determined by the camera |
| Physical characteristics | |
|---|
| Weight | 200g |
| Maximum diameter x Length | ⌀60×59.4mm |
| Weather sealing | Dust-proof and water-resistant barrel |
| Accessories | |
|---|
| Filters | Screw-type, 46mm |
| Lens cap | FLCP-46 |
| Lens rear cap | FLCP-001 |
| Lens hood | Bayonet-type petal-shaped |
| Teleconverters | Not compatible |
Source of data:
- https://lens-db.com/fujifilm-super-ebc-fujinon-xf-50mm-f2-aspherical-r-wr-2017/
- https://fujifilm-x.com/global/products/lenses/xf50mmf2-r-wr/specifications/