- Copyright
- This article is just copy with
authorship and attribution preserved in case the main article
disappears
Original article by Ritchie Roesch
- This recipe is for «X Trans CMOS V» sensor only
- Photos wouldn't be copied from original article, my examples will be provided later
Settings
| Setting | Value |
|---|---|
| Film simulation | Eterna Bleach Bypass |
| Grain effect | Strong, large |
| Color chrome effect | Strong |
| Color chrome FX blue | Off |
| White Balance | Fluorescent-1, Red: -2, Blue: -4 |
| Dynamic range | DR400 |
| Tone curve > Highlight | -2 |
| Tone curve > Shadow | +1 |
| Color | +2 |
| Sharpness | -1 |
| High ISO NR | -4 |
| Clarity | -2 |
Recommendations
| Setting | Value |
|---|---|
| ISO | Up to 6400 |
| Exposure compensation | +⅓ .. +1 |