- Copyright
- This article is just copy with
authorship and attribution preserved in case the main article
disappears
Original article by Ritchie Roesch
- Photos wouldn't be copied from original article, my examples will be provided later
Settings
| Setting | Value |
|---|---|
| Film simulation | Velvia |
| Grain effect | Strong, small |
| Color chrome effect | Strong |
| Color chrome FX blue | Strong |
| White Balance | Auto, Red: +2, Blue: -2 |
| Dynamic range | DR400 |
| Tone curve > Highlight | +1 |
| Tone curve > Shadow | +1 |
| Color | +2 |
| Sharpness | +2 |
| High ISO NR | -2 |
| Clarity | +1 |
Recommendations
| Setting | Value |
|---|---|
| ISO | Up to 6400 |
| Exposure compensation | +⅓ .. +1 |