- Copyright
- This article is just copy with
authorship and attribution preserved in case the main article
disappears
Original article by Ritchie Roesch
- This recipe is for «X Trans CMOS V» sensor only
- Photos wouldn't be copied from original article, my examples will be provided later
Settings
Setting | Value |
---|---|
Film simulation | Nostalgic Neg. |
Grain effect | Weak, large |
Color chrome effect | Off |
Color chrome FX blue | Off |
White Balance | Auto, Red: +1, Blue: -4 |
Dynamic range | DR400 |
Tone curve > Highlight | -0.5 |
Tone curve > Shadow | +2.5 |
Color | +4 |
Sharpness | -1 |
High ISO NR | -4 |
Clarity | -3 |
Recommendations
Setting | Value |
---|---|
ISO | Up to 6400 |
Exposure compensation | +⅓ .. +⅔ |