- Copyright
- This article is just copy with
authorship and attribution preserved in case the main article
disappears
Original article by Ritchie Roesch
- This recipe is for «X Trans CMOS V» sensor only
- Photos wouldn't be copied from original article, my examples will be provided later
Settings
| Setting | Value |
|---|---|
| Film simulation | Classic Chrome |
| Grain effect | Weak, small |
| Color chrome effect | Weak |
| Color chrome FX blue | Weak |
| White Balance | Daylight, Red: +4, Blue: -5 |
| Dynamic range | Auto |
| Tone curve > Highlight | 0 |
| Tone curve > Shadow | 0 |
| Color | 0 |
| Sharpness | -1 |
| High ISO NR | 0 |
| Clarity | -2 |
Recommendations
| Setting | Value |
|---|---|
| ISO | Up to 6400 |
| Exposure compensation | +⅓ .. +1 |