- Copyright
- This article is just copy with
authorship and attribution preserved in case the main article
disappears
Original article by Ritchie Roesch
- This recipe is for «X Trans CMOS V» sensor only
- Photos wouldn't be copied from original article, my examples will be provided later
Settings
| Setting | Value |
|---|---|
| Film simulation | Nostalgic Neg. |
| Grain effect | Strong, small |
| Color chrome effect | Strong |
| Color chrome FX blue | Off |
| White Balance | Fluorescent-1, Red: -5, Blue: 0 |
| Dynamic range | DR200 |
| Tone curve > Highlight | +4 |
| Tone curve > Shadow | +3 |
| Color | -1 |
| Sharpness | -2 |
| High ISO NR | -4 |
| Clarity | -2 |
Recommendations
| Setting | Value |
|---|---|
| ISO | Up to 6400 |
| Exposure compensation | 0 .. +⅔ |